Year | Project | Description |
1971-1972 | Punjab Steel Kala Shah Kaku, G.T. Road, Lahore. | Installation, erection and commissioning of 6 Ton EAF. |
1972-1972 | Kamran Steel Sheikhupura Road, Lahore. | Installation of complete machinery and equipment. |
1972-1973 | Nawaz Shahbaz (Pvt) Ltd, Sheikhupura Road. Lahore. | Modification in EAF design, installation, erection and commissioning of 6 to EAF. |
1973-1974 | Javaid Pervaiz Corporation (Pvt) Ltd, Sheikhupura Road, Lahore. | Erection and commissioning of 6 Ton EAF by KGYV Hungary. |
1974-1975 | Sh. Abdul-Rashid Allah Ditta Steel, Sheikhupura Road, Lahore. | Erection/commissioning of 5 Ton EAF, Russian Origin. |
1975-1978 | Gulf Steel Mills, Dubai. Ahli Steel Company, Dubai. | Planning, installation, erection and commissioning of 2×10 Ton Arc furnaces, 2 strand Italian origin caster and automatic re-rolling mill from Japan. |
1979-1981 | Ittifaq Foundries (Pvt) Ltd., Kot Lakhpat Lahore. | Erection and commissioning of 4 Nos of EAF and 2 Nos casters. |
1978-1979 | Punjab Steel (Pvt) Ltd., G.T. Road, Kala Shah Kaku, Lahore. | Fabrication, erection and commissioning of 6 Ton Arc Furnace and caster. |
2005-2006 | Ishtiaq Steel (Pvt) Ltd., Band Road, Lahore. | Erection and commissioning of 2×10 Ton furnaces and billet caster from Italy. |
1982-1991 | Orient Steel (Orient Technical Works), Multan Road, Lahore. | Erection and commissioning of 2 EAF, production, quality control, inventory control and day to day quality management. |
1991-1992 | Punjab Concast (Pvt) Ltd., Sheikhupura Road, Lahore. | Erection and commissioning of 2×8 Ton MF furnaces, 2 Nos billet caster by Concast Italy. |
1992-1995 | Transpak Steel (Pvt) Ltd., Chunian, Kasur. | Erection and commissioning of 2 Nos. of MF furnaces and 6 MW erection of thermal power plant. |
2002-2003 | East End Export, Industrial Estate, Kot Lakhpat, Lahore | 2 strand billet caster from Italy. |
2005 | Concast Steel, Band Road, Lahore. | Erection and commissioning of 2 strand (R-5m) caster. |
2005-2006 | Electroheat (Pvt) Ltd., G.T. Road, Gujranwala. | Designing and development of medium frequency induction furnaces 8 Ton capacity including erection and commissioning. |
2006-2008 | YAQOOB STEEL, LAHORE. 1, Nadia Steel, Sheikhupura Road, Lahore. |
1, Erection and commissioning of 2 Nos. furnaces and billet caster. |
2006-2008 | 2, Murtaza Steel, Daragowala, Lahore. | 2, Installation and commissioning of 10 Ton EAF and billet caster (Locally manufactured) |
2006-2008 | 3, Lateef Steel, Darogawala, Lahore. | 3, Installation and commissioning of 10 Ton EAF 12 Ton M.F Furnace (Indectotherm) 3 strand billet caster. |
2006-2008 | 4, Yaqoob Steel, Sheikhupura Road, Lahore. | 4, Installation and commissioning of M.F. Furnaces, 6/11 billet caster 3 strands. |
2008-2009 | City Steel UAE, Sheikhupura Road, Lahore. | Erection and commissioning of M.F furnace 15 Ton (Electrotherm), 2 strand billet caster by Concast India. |
2010-2011 | AFCO Steel (Pvt) Ltd., Sheikhupura Road, Lahore. | 10 Ton EAF, 12 Ton M.F furnace. (erection, civil works and supervision), revamping of billet caster. |
2011-2012 | K.T Steel, Sheikhupura Road, Lahore. | Project management and supervisory control for designing, fabrication, erection and commissioning of 3 strands 5/9 m caster. |
2012-2013 | City Steel Badami Bagh, Lahore. | Designed, fabricated, erected and erected 2 strands caster 6/11 m |
2013-2014 | Maisam Steel Kabul, Afghanistan. | Designed, fabricated, installed and commissioned 3 strand 5/9 m Radius. |
2013-2014 | Al-Raed Modern Re-Bar Production Factory Ind EST ”3”, Jeddah. | Supervisory contract for complete plant comprising of M.F 4×20 Ton, (India), Steel caster 4/7m 2 strand (2Nos India/China), bar rolling mills 2 Nos (Pakistan) |
2016-2017 | AFCO Steel Sheikhupura Road, Lahore. | Consultancy and engineering supervisory control of erection, commissioning of a continuous bar rolling mill supplied by Preet Engg. India. |
2017-2018 | Afaq Steel (Pvt.) Ltd. Sheikhupura Road, Lahore. | Contract for Engg. And commissioning of M.F Furnace 10 Ton, 2 strand caster 4/9m Radius and hot billet direct charging to the bar mill. |
2018- Cont. |
AFCO Steel, Sheikhupura Road, Lahore. | Consultancy and engineering supervision for setting up a complete new steel meltshop including; 2×25 Ton M.F. Furnaces by Electrotherm, India. 2 strand 6/11 billet caster expandable to 3 strand caster. Supervisory control of complete project |
Projects Based on Miscellaneous
1982-1985 | Star Silica Glass Industries Ltd., Sheikhupura Road, Lahore. | Dy. G.M (Technical and Production) Production including management and quality control. |
1985-1988 | Capital Ceramics Ltd. Kot Abdul Malik, Sheikhupura. |
CONSULTANT Designing, erection and production, Development of Dry Ramming Mass, Development of Thermal Insulation Bricks, Development of Railways Flooring, Development of Dry Ramming Mass of HFF Taxila. Replaced Austrian Ramming Mass Development of chrome-magnesite bricks. Development of Calcium Aluminate (Cement Fondu) Fire Cement. |
1987-1992 | Sarfraz Ceramics Khewra, Jehlam. | CONSULTANT Designing kiln,, Erection, production. Developed Alumino-Silicate and High Alumina Cement for ICI Khewra.. |
1990-1996 | Ittifaq Foundries (Pvt) Ltd, Kot Lakhpat, Lahore. | CONSULTANT Development of dry ramming mass, developed castable refractory replaced Japanese refractory castable and curtailed imports in thousands of Tons, developed thermal insulation bricks, developed ladle blocks, developed various monolithic including DB magnesite replaced Italian DBM, developed dry ramming mass, developed flow control refractories, designed, planned for high precision refractories including tundish nozzles, slide gate refractories, developed dry pressing and produced high alumina dense blocks for ladles of 40 Ton. Developed and produced castable, bricks and various monolithics for sugar industry. Demolished two brand new Chinese heat treatment furnaces and redesigned new heat treatment furnace, installed and operated to heat treat to produce sugar mills components and parts replacing imported parts. |
1996-1999 | Banbhore Ceramics, Karachi | CONSULTANT Developed Tundish board, chrome magnesite bricks for PSM (Pakistan Steel Mills), modified existing kiln, designed, installed and operated shaft kiln for dead burning of magnesite, designed, installed and operated rotary kiln for dead burning of magnesite and developed basic ramming mass for EAF replacing Russian and Austrian ramming mass. |
2000-2001 | Commander Ceramics Gujranwala. | CONSULTANT Designed, erected and operated shaft kiln, developed chrome-mag refractories for Pak railways, developed Tundish nozzle and slide gate, designed rotary kiln for dead burning of magnesite and expanding vermiculite. |
2001-2003 | Mission, SMMC, Jianghi, China. | DIRECTOR Developed slide gate refractories, developed Tundish nozzles, introduced Chinese slide gate and Tundish nozzles for Pakistan. |
2003-2005 | Al-Amari Red Blocks, Mukalla, Yemen. | CONSULTANT Designed, built and operated from brown land to production. Procured plant, gen-sets and refractories, kiln cars etc. Designed largest kiln in Asia (330 m), erected Spanish plant, setup power plant 5MW, |
2003-2004 | Fairlawn Steel, Dacca, Bangladesh. | CONSULTANT Supply of acid lining, modifications in crucibles and formers, modification of ladles and brick laying technique. |
2002-2006 | Tana Bricks, Khartoum, Sudan | CONSULTANT Procurement of machinery and equipment, development from brown land to production, designed top fired tunnel kiln. |
2005-2007 | ABL Sana’a Yemen. | DIRECTOR Construction of water dam, drip irrigation system, collaboration with Nexum Canada for oil drilling and rigging. |
2005-2007 | ABL Sana’a Yemen. | DIRECTOR/CONSULTANT MSW power plant project 180 mw., project proposal, feasibility, site development, EPC coordination |
2005-2007 | ABL Sana’a, Yemen. | Modification of Cement plant, selection of refractories Amran Cement, Bara Cement, Bajil Cement. |
2007-2014 |
Sino Grand Corporation, Hong Kong. ABL Sana’a, Yemen. Hadhramout Mining Ltd, Mukalla, Yemen. |
DIRECTOR/CONSULTANT Water dam project for the government of Yemen, refractories selection for Bara, Bajal and Amran cement factories. Supply of refractories and lining for rotary kilns, firing hoods and customizing grinding media, |
2007-2014 | Sino Grand Corporation, Wanda Plaza, Beijing China. | DIRECTOR/CONSULTANT Supplies of steel plant equipment, refractories, gabion baskets, export of coal gasifiers. Customised refractories for small steel mills. |
2011-2014 | Hadhramaut Mines and Minerals, Mukalla/Sana’a Yemen. | DIRECTOR/CONSULTANT Discovery, exploration and mines development and mining of lignite coal. 2×60 mw coal fired power plants (60%) completed. |
2013-2014 | Arab-Yemen Cement, Hadhramaut, Mukall, Yemen. | CONSULTANT Coal bonification as additive, selection of refractories, application of refractories. |
2013-2014 | Arab Iron and Steel, Hadhramaut, Yemen. | HFO to Coal conversion of 60 MW thermal plant, specifications of refractories and consumables . |
2015-2016 | Green3 Energy, USA. | CONSULTANT MSW power projects for Lahore, Karachi, Peshawar, Quetta, and 12 projects in total. |
2016-2020 | Various Industrial Environment Protection and Energy Conservation Projects, Pakistan. | CONSULTANT Energy conservation and environment protection, coal and biomass firing equipment development in collaboration with Chinese companies. |
d